Below is the details of the scores for the seats mentioned:
| Constiteuncy | BN | DAP | PKR | PAS | BEBAS | BEBAS | BEBAS | BR Total | BR-BN |
| INANAM | 5979 | 2864 | 4293 | 0 | 196 | 0 | 0 | 7353 | 1374 |
| LIKAS | 4097 | 3235 | 1888 | 0 | 182 | 0 | 0 | 5123 | 1026 |
| LUYANG | 5073 | 3571 | 2794 | 0 | 92 | 0 | 0 | 6365 | 1292 |
| KEPAYAN | 6162 | 4100 | 3658 | 0 | 0 | 0 | 0 | 7758 | 1596 |
| KUALA PENYU | 4416 | 0 | 889 | 0 | 4159 | 0 | 0 | 5048 | 632 |
| BINGKOR | 4589 | 0 | 4418 | 0 | 129 | 164 | 0 | 4711 | 122 |
| MEROTAI | 3723 | 0 | 0 | 913 | 3418 | 289 | 286 | 4906 | 1183 |
PARLIAMENT
| Constiteuncy | BN | DAP | PKR | PAS | BEBAS | BEBAS | BEBAS | BR Total | BR-BN |
| SANDAKAN | 8297 | 8121 | 0 | 0 | 2929 | 0 | 0 | 11050 | 2753 |
The Sabah BR still has a long way to go before they will mature into a well co-ordinated front like its counterparts in the Peninsular.
PS
The Opposition alliance was loosely called "Barisan Rakyat" when I first posted this article.They have subsequently announced the official name for their newly formed alliance is "Pakatan Rakyat".








0 comments:
Post a Comment